Receptacles
2.80 mm series
| Code | Wire range mm² | Material thickness mm | Material | Fits tab mm | Qty per reel | Qty per bag | Drawing | Connector Related |
|---|---|---|---|---|---|---|---|---|
| 27067 | 0.25/1.00 | 0.25 | BRASS | 0.80 | 15000 | 4000 | + | |
| 27069 | 0.25/1.00 | 0.25 | BRASS | 0.50 | 15000 | 4000 | + | |
| 27134 | 0.25/1.00 | 0.25 | BRASS | 0.30 | 15000 | 4000 | + | |
| 27141 | 0.25/1.00 | 0.25 | BRASS | 0.40 | 15000 | 4000 | + | |
| 27273 | 0.25/1.00 | 0.25 | BRASS | 0.50 | 15000 | 4000 | + | |
| 27275 | 0.25/1.00 | 0.25 | STEEL | 0.50 | 15000 | 4000 | + | |
| 27309 | 0.25/1.00 | 0.25 | BRASS | 0.70 | 15000 | 4000 | + | |
| 27402 | 1.00/1.50 | 0.25 | BRASS | 0.80 | 15000 | 4000 | - | |
| 27403 | 1.00/1.50 | 0.25 | BRASS | 0.50 | 15000 | 4000 | - |
| Code | Wire range mm² | Material thickness mm | Material | Fits tab mm | Qty per reel | Qty per bag | Drawing | Connector Related |
|---|---|---|---|---|---|---|---|---|
| 27068 | 0.25/1.00 | 0.25 | BRASS | 0.80 | 15000 | 4000 | + | |
| 27070 | 0.25/1.00 | 0.25 | BRASS | 0.50 | 15000 | 4000 | + | |
| 27287 | 0.25/1.00 | 0.25 | PHOSPHORUS BRONZE | 0.80 | 15000 | 4000 | + | |
| 27378 | 0.25/1.00 | 0.25 | BRASS | 0.50 | 15000 | 4000 | - | |
| 27405 | 1.00/1.50 | 0.25 | BRASS | 0.80 | 15000 | 4000 | - | |
| 27406 | 1.00/1.50 | 0.25 | BRASS | 0.50 | 15000 | 4000 | - | |
| 27508 | 0.25/1.00 | 0.25 | BRASS | 0.40 | 15000 | 4000 | - |
4.75 mm series
5.00 mm series
6.35 mm series
| Code | Wire range mm² | Material thickness mm | Material | Fits tab mm | Qty per reel | Qty per bag | Drawing | Connector Related |
|---|---|---|---|---|---|---|---|---|
| 11004 | 0.35/1.00 | 0.40 | BRASS | 0.80 | 10000 | 4000 | + | |
| 11005 | 0.80/3.00 | 0.40 | BRASS | 0.80 | 8000 | 4000 | + | |
| 11101 | 0.80/3.00 | 0.40 | PHOSPHORUS BRONZE | 0.80 | 8000 | 4000 | + | |
| 11103 | 2.50/6.00 | 0.45 | BRASS | 0.80 | 5000 | 4000 | + | |
| 11197 | 0.80/3.00 | 0.40 | BRASS | 0.50 | 8000 | 4000 | + | |
| 11317 | 0.80/3.00 | 0.40 | STAINLESS STEEL | 0.80 | 8000 | 4000 | + | |
| 11344 | 0.35/1.00 | 0.40 | STAINLESS STEEL | 0.80 | 10000 | 4000 | + |
8.00 mm series
| Code | Wire range mm² | Material thickness mm | Material | Qty per reel | Qty per bag | Drawing | Connector Related |
|---|---|---|---|---|---|---|---|
| 98514 | 2.50/6.00 | 0.45 | BRASS | 5000 | 4000 | + |
| Code | Wire range mm² | Material thickness mm | Material | Fits tab mm | Qty per reel | Qty per bag | Drawing | Connector Related |
|---|---|---|---|---|---|---|---|---|
| 40139 | 0.80/3.00 | 0.40 | BRASS | 0.70 | 3500 | 4000 | + |
