Ring Terminals
Fork Terminals
Receptacles
Tabs
Wall plug Terminals
Cilindrical Terminals
Distributor Terminals
Spark plug Terminals
Splice Terminals

Magnet Wire Splices
(enamel insulated wire)

Special Terminals

Cilindrical terminals

Receptacles
Code Tab Thickness mm Wire range
mm²
Material
thickness mm
Material Qty per reel
33135 1,95 0,50/1,50 0,25 Brass 20000
33155 2,00 0,50/1,50 0,25 Brass 20000
Códigos estándar disponibles en stock 33110 2,20 0,50/1,50 0,32 Brass 20000
33147 2,20 0,50/1,50 0,32 Phos. Bronze 20000
Códigos estándar disponibles en stock 33199 2,30 0,50/1,50 0,32 Brass 20000
33107 2,75 0,50/1,50 0,32 Brass 20000
33310 2,60 0,50/1,50 0,32 Brass 20000
33165 3,00 0,50/1,50 0,32 Brass 20000
33421 3,20 0,50/1,50 0,30 Brass 20000
33379 4,00 0,50/1,50 0,35 Brass 15000
Code Tab Thickness mm Wire range
mm²
Material
thickness mm
Material Qty per reel
17119 3,80 0,50/1,50 0,35 Brass 10000
17120 3,80 1,00/3,00 0,35 Brass 10000
Códigos estándar disponibles en stock 17028 4,00 0,50/1,50 0,35 Brass 10000
17176 4,00 1,00/3,00 0,35 Brass 10000
Códigos estándar disponibles en stock 17025 4,50 0,50/1,50 0,40 Brass 10000
17035 4,50 0,50/1,50 0,40 Phos. Bronze 10000
17023 4,50 1,00/3,00 0,40 Brass 10000
17033 4,50 1,00/3,00 0,40 Phos. Bronze 10000
17308 4,80 0,50/1,50 0,40 Brass 10000

Code Tab Thickness mm Wire range
mm²
A Material
thickness mm
Material Qty per reel
17384 3,70 0,50/1,50 3,30 0,35 Brass 10000
17027 4,00 0,50/1,50 3,30 0,35 Brass 10000
17038 4,00 0,50/1,50 3,30 0,40 Phos. Bronze 10000
17024 4,50 0,50/1,50 6,25 0,40 Brass 10000
17034 4,50 0,50/1,50 6,25 0,40 Phos. Bronze 10000
17022 4,50 1,00/3,00 6,25 0,40 Brass 10000
17032 4,50 1,00/3,00 6,25 0,40 Bronce Fosf. 10000
Code Tab Thickness mm Wire range
mm²
Material
thickness mm
Material Qty per reel
77362 3,20 0,50/1,50 0,32 Brass 15000
77412 2,10 0,50/1,50 0,25 Brass 15000
Code Tab Thickness mm Hole diameter
mm
Material
thickness mm
Material Qty per reel
17335 4,00 3,25 0,35 Brass 10000
Code Wire range
mm²
Material
thickness mm
Material Qty per reel
33169 0,50/1,50 0,32 Brass 10000
33180 0,50/1,50 0,32 Brass 10000
Code Tab Thickness mm Wire range
mm²
Material
thickness mm
Material Qty per reel
79369 1,80/2,10 0,50/1,50 0,30 Brass 20000
79370 2,20/2,40 0,50/1,50 0,30 Brass 20000
Code Wire range
mm²
Material
thickness mm
Material Qty per reel
17173 0,50/1,50 0,35 Brass 10000
Terminal for 1/4" glass fuse
Code Tab Thickness mm Wire range
mm²
Material
thickness mm
Material Qty per reel
Códigos estándar disponibles en stock 37133 1/4” 0,50/1,25 0,35 Brass 5000
37361 1/4” 1,00/3,00 0,35 Brass 5000
Shur - plug
Code Wire range
mm²
Material
thickness mm
Material Qty per reel
Códigos estándar disponibles en stock 18026 0,60/2,50 0,45 Brass 10000
INDUSTRIAS ZETA  ::  Introduction  |  Terminals  |  Connectors  |  Tools  |  Contact
Web Design