Insertion & withdrawal force according to din 46249
Crimping force (N Max.)
Terminal series MM | Without surface treatment | With surface treatment |
---|---|---|
2.8 | 40 | 50 |
4.8 | 50 | 60 |
6.3 | 60 | 80 |
9.5 | 80 | 100 |
1° Extraction (N Max.)
Terminal series MM | Without surface treatment | With surface treatment |
---|---|---|
2.8 | 40 | 50 |
4.8 | 50 | 60 |
6.3 | 60 | 80 |
9.5 | 80 | 100 |
10° Extraction (N Max.)
Terminal series MM | Without surface treatment | With surface treatment |
---|---|---|
2.8 | 6 | 8 |
4.8 | 10 | 15 |
6.3 | 18 | 20 |
9.5 | 30 | 40 |
Current carrying capacity by terminal series (IEC 760)
Terminal series MM | Maximum current / Ø mm² |
---|---|
2,8 | 8 A / 1,0 mm² |
4,8 / 5,2 | 20 A / 2,5 mm² |
6,3 | 34 A / 6,00 mm² |
9,5 | 34 A / 6,00 mm² |
Materials and surface treatments
Material | Maximum temperature | Features |
---|---|---|
BRASS | 90° | Normal environment application. |
TIN BRASS | 110° | Protection against corrosion |
SILVER BRASS | 120° | Better protection against corrosion and better conductivity |
PHOSPHOR BRONZE | 90° | Great mechanical resistance and more elasticity |
TIN PHOSPHOR BRONZE | 110° | Same as before with better protection against corrosion |
SILVER PHOSPHOR BRONZE | 120° | Same as before with better conductivity |
NICKEL STEEL | 250° | High temperature environment application |
Materials for plastic parts
Material | Abbreviation | Flammability UL 94 | Max temperature | Features |
---|---|---|---|---|
POLYPROPYLENE | PP | HB | 90° C / 194° F | Good chemical and electrical properties |
POLYAMIDE 6.6 | PA 6.6 V2 | V2 | 105° C / 221° F | Good chemical, electrical and mechanical properties |
POLYAMIDE 6.6 | PA 6.6 V0 | V0 | 130° C / 266° F | Good chemical, electrical, mechanical properties and selfextinguish |
Resistencia Mecánica Mínima Del Conductor Engastado (N)
Terminal series MM2 | 0,25 / 0,50 | 0,50 / 0,75 | 0,75 / 1,00 | 1,00 / 1,50 | 1,50 / 2,50 | 2,50 / 4,00 | 4,00 / 6,00 |
---|---|---|---|---|---|---|---|
2.8 | 35N | 60N | 70N | 80N | - | - | - |
4.8 | 40N | 70N | 105N | 140N | 200N | - | - |
5 | 40N | 80N | 110N | 160N | 200N | 250N | 350N |
6,3 | 40N | 80N | 120N | 160N | 200N | 250N | 350N |
8 | - | - | 120N | 160N | 200N | 250N | 350N |
9,5 | - | - | - | - | 250N | 300N | 350N |
Cable conversion table awg / metric
AWG | Ø MM | mm² | C.M.A. |
---|---|---|---|
27 | 0,361 | 0,1 | 201,5 |
26 | 0,405 | 0,13 | 254,1 |
25 | 0,455 | 0,16 | 320,4 |
24 | 0,511 | 0,2 | 404 |
23 | 0,573 | 0,26 | 509,5 |
22 | 0,644 | 0,32 | 642,4 |
21 | 0,723 | 0,41 | 810,1 |
20 | 0,812 | 0,52 | 1,022 M |
19 | 0,912 | 0,65 | 1,288 M |
18 | 1,024 | 0,8 | 1,624 M |
17 | 1,15 | 1 | 2,048 M |
16 | 1,29 | 1,3 | 2,583 M |
15 | 1,45 | 1,6 | 3,257 M |
14 | 1,63 | 2,1 | 4,107 M |
13 | 1,83 | 2,6 | 5,178 M |
12 | 2,05 | 3,3 | 6,530 M |
11 | 2,3 | 4,2 | 8,234 M |
10 | 2,59 | 5,3 | 10,38 M |
9 | 2,91 | 6,6 | 13,09 M |
8 | 3,26 | 8,4 | 16,51 M |
7 | 3,67 | 10,5 | 20,82 M |
6 | 4,11 | 13,3 | 26,25 M |